The goods and services shown below are those we provide to our customers. You may choose only the items you desire. However, any funeral arrangements you select will include a charge for our basic services and overhead. If legal or other requirements mean you must buy any items you did not specifically asak for, we will explain the reason in writing on the statement we provide describing the funeral goods and services you selected.
Cemetery Charges are the Family's Responsibility
Our fee for the services of funeral director and staff included but is not limited to staff to respond to initial request for service arrangement of funeral; preparation and filing of necessary authorizations and permits; recording vital statistics, preparation and placement of obituary notices; staff assistance prior to, during, and following the funeral, including coordination with those providing other portions of the funeral, e.g. cemetery, crematory and others. Also included in these charges are overhead expenses relative to our facility such as insurance, maintenance and utility expenses, secretarial and administrative costs and equipment and inventory costs.
This fee for our basic services and overhead will be added to the total cost of the funeral arrangement you select. (This fee is already included in our charges for direct cremations, immediate burials, and forwarding or receiving remains)
Except in certain special cases, embalming is not required by law. Embalming may be necessary, however, if you select certain funeral arrangements, such as a funeral with a viewing. If you do not want embalming, you usually have the right to choose an arrangement that does not require you to pay for it, such as direct cremation or immediate burial.
Includes cosmetology, hairdressing, dressing, and casketing.
Services | Price |
---|---|
Hairdresser | $125 |
Dress & Casketing | $225 |
Autopsied Cases | $200 |
Professional Care (Sanitation. Without Embalming) | $250 |
Our services include set-up of visitation area, placement of encased remains, display of floral arrangements, supervision of and attendance during the visitation
Charge Per Day - Special Family Only VIEWING: $95
Our services include coordination the funeral arrangements, supervision of funeral and staff to attend funeral ceremony.
Our services include coordinating the memorial service arrangements, supervision of the memorial service, and staff to attend the service.
Our services include accompanying of remains to the ceremony, supervision of the graveside service, and staff to attend the service.
Our services include coordinating the funeral arrangements, supervision of funeral, and staff to attend the funeral ceremony.
Services | Price |
---|---|
Transfer of Remains to Funeral Home | $425 |
Use of Equipment& Staff for Night Ceremony (Extra) | $795 |
Use of Equipment & Staff for Sunday Ceremony (Extra) | $995 |
Housing Remains | $200 per Day |
These prices are effective as of January 20, 2014, but are subject to change without notice.
No service on major holidays
Services | Limit | Price |
---|---|---|
Hearse (Casket Coach) | Beyond 20 miles add $1.95 per mile | $575 |
Limousine | Beyond 20 miles add $1.95 per mile | $525 |
Sedan | Beyond 20 miles add $1.95 per mile | $300 |
Service/Utility Vehicle (First Viewing) | 30 minute limit | $225 |
Services | Price |
---|---|
Caskets | $750 - $30,000 |
Outer Burial Containers | $850 - $2,950 |
A complete price list will be provided at the funeral home
Services | Price |
---|---|
Name Plate | $75 |
Cremation Urns | $95 - $8000 |
Cremation Urn Vaults | $200 - $ 400 |
Air Tray | $350 |
Acknowledgement Cards | $40 for 25pc - $80 for 25pc |
Register Books (S) | $50 |
Memory Cards | $125 |
Basic Color Programs | $295 - $2000 |
Burial Dresses (Basic Colors) | $195 - $500 |
Organist | $150 |
Minister | $175 |
Night Services | $250 |
Laser Engraving | $300 |
Cap Panels | $275 |
Green Temporary Grave Marker | $50 |
Headstone/Monuments | $650 - $10,000 |
This charge includes removal, necessary services of staff, embalming necessary authorizations, and local transportation to airport. The charge does not include visitation, rites or ceremonies prior to forwarding of the body.
Services | Price |
---|---|
With minimum shipping container | $2500 |
With casket selected from our funeral home | $2500 |
in addition to the cost of the casket***
This includes temporary shelter of remains, transportation of remains to cemetery, and necessary services of staff. The charge does not include visitation, rites, or ceremonies.
Our charge for an immediate burial without any attendants, rites, or ceremonies including removal and shelter remains, local transportation to the cemetery, necessary services of staff and authorizations.
Services | Price |
---|---|
Immediate burial with casket provided by purchaser | $1300 |
Immediate burial with cloth casket | $1675 |
Immediate burial with casket selected from our funeral home (in addition to cost of casket) | $1300 |
Our charge for a direct cremation without any attendant rites of ceremonies includes removal of remains, local transportation to crematory, necessary services of staff and authorizations. If you want to arrange direct cremation, you can use an alternative container. Alternative containers encase the body and can be made of materials like fiberboard or composition materials (with or without an outside covering). The containers we provide are: Fiberboard box, Plywood Box, and Unfinished Box
Services | Price |
---|---|
Direct cremation with container provided by purchaser | $950 |
Direct cremation with fiber container | $1650 |
Direct cremation with casket selected from our funeral home (in addition to cost of casket) | $950 |
All prices are effective as of October 15, 2021
Alternative Containers | Price |
---|---|
Fiberboard Box | $750 |
Plywood Box | $800 |
Unfinished Pine Box | $900 |
Wood Rental with Cremation Serivce | $1,000 |
Caskets | Price |
---|---|
MAGNOLIA Solid Poplar, White Cotton Eyelet Interior | $5,985 |
HAMILTON 18 Gauge Steel, Antique White, Pink Crepe Interior | $4,005 |
ALPINE WHITE 18 Gauge Steel, Alpine White, White Crepe Interior | $3,920 |
MCKINLEY 20 Gauge Steel Non-Gasketed, Rosetan Crepe Interior | $3,570 |
1058 “EMBRACE” White Sand 20 Gauge Steel, Crème Basketweave Interior | $3,270 |
DENNISON 20 Gauge Steel, Monarch Blue, Blue Crepe Interior | $2,860 |
BURRELSON BLUE 20 Gauge Steel Non-Gasketed, Blue Crepe Interior | $1,965 |
CHANDLER 20 Gauge Steel Non-Gasketed, Moselle Crepe Interior | $2,270 |
1123 “MORTON” Midnight Blue 20 Gauge Steel Non-Gasketed, Blue Tremaine Interior | $2,300 |
Caskets | Price |
---|---|
MAGNOLIA Solid Poplar, White Cotton Eyelet Interior | $5,985 |
HAMILTON 18 Gauge Steel, Antique White, Pink Crepe Interior | $4,005 |
ALPINE WHITE 18 Gauge Steel, Alpine White, White Crepe Interior | $3,920 |
MCKINLEY 20 Gauge Steel Non-Gasketed, Rosetan Crepe Interior | $3,570 |
1058 “EMBRACE” White Sand 20 Gauge Steel, Crème Basketweave Interior | $3,270 |
DENNISON 20 Gauge Steel, Monarch Blue, Blue Crepe Interior | $2,860 |
BURRELSON BLUE 20 Gauge Steel Non-Gasketed, Blue Crepe Interior | $1,965 |
CHANDLER 20 Gauge Steel Non-Gasketed, Moselle Crepe Interior | $2,270 |
1123 “MORTON” Midnight Blue 20 Gauge Steel Non-Gasketed, Blue Tremaine Interior | $2,300 |
Prices effective as of February 4, 2014
Urns | Price |
---|---|
3TB700 MILANO PINK, Solid Bronze | $495 / $95 Keepsake |
3WM450 GREEN MARBLE, Cultured Marble | $495 / $95 Keepsake |
3TB595 WILLOW, Kiln Fired Ceramic | $495 / $95 Keepsake |
3WW100 AVON, Solid Cherry Wood | $595 / $145 Keepsake |
3TB400 TIGER EYE, Solid Marble | $595 / $145 Keepsake |
3CL400 AUTUMN LEAVES, Cloisonné | $595 / $145 Keepsake |
3TB100 VENICE, Solid Bronze | $595 / $145 Keepsake |
3CL826 BLUE SAPPHIRE, Cloisonné | $695 / $195 Keepsake |
310SS LODI, Stainless Steel | $695 / $195 Keepsake |
3PR303 AMPHORA VIOLET, Glass Art | $695 / $195 Keepsake |
3BC100 HIGHLAND, Classic Hardwood | $695 / $195 Keepsake |
Keepsakes | Price |
---|---|
3EMJ11 Cross with CZ Stone | $159 |
3EMJ7 Emerald Cut Pendant with Birthstone | $169 |
3EMJ6 Teardrop Necklace | $159 |
3EMJ8 Ladies Ring with Birthstone | $169 |
3EMJ3 Heart with CZ Stone | $159 |
3EMJ5 Unisex Ring with Birthstone | $199 |
3EMJ4 Bracelet with Heart and CZ Stone | $199 |
3EMJ2 Oval Pendant with Birthstone | $159 |
3EMJ9 Mini Urn | $159 |
Prices effective as of February 5, 2014
In most areas of the country, state or local law does not require that you buy a container to surround the casket in the grave. However, many cemeteries require that you have such a container so that the grave will not sink in. Either a grave liner or a burial vault will satisfy these requirements.
Keepsakes | Price |
---|---|
3EMJ11 Cross with CZ Stone | $159 |
3EMJ7 Emerald Cut Pendant with Birthstone | $169 |
3EMJ6 Teardrop Necklace | $159 |
3EMJ8 Ladies Ring with Birthstone | $169 |
3EMJ3 Heart with CZ Stone | $159 |
3EMJ5 Unisex Ring with Birthstone | $199 |
3EMJ4 Bracelet with Heart and CZ Stone | $199 |
3EMJ2 Oval Pendant with Birthstone | $159 |
3EMJ9 Mini Urn | $159 |
Keepsakes | Material | Price |
---|---|---|
S.S.T. Triune | Stainless Steel Lined | $4,200 |
Monticello | Concrete Vault | $1,925 |
Venetian | Reinforced Vault Lined | $2,700 |
Cameo Rose | Stainless Steel Lined | $4,200 |
Copper Triune | Copper Lined | $5,200 |
Burial Liner | Concrete Liner | $1,400 |
Urn Vault | $205 |
Prices effective as of March 4, 2015
Bronze with Granite Monuments | Price |
---|---|
Single | $2,150 |
Double | $2,975 |
Granite Markers | Price |
---|---|
Flat Markers – Single (Grey) | $875 |
Slant Markers – Single (Grey) | $1,000 |
Upright Markers – Single (Grey) | $1,425 |
Bronze with Granite Monuments | Price |
---|---|
Single | $2,150 |
Double | $2,975 |
Items Added at Request | Price |
---|---|
Vase | $300 |
Picture | $300 |
Additional Lettering | $3/Letter |
Symbols | $85/each |
To be added in additional charges, setting fee (mark off) varies per cemetery